- Lil Mo New Songs - Download Lil Mo mp3 songs list and latest albums, Songs Download, all best songs of Lil Mo to your Hungama account. Check out the new songs of Lil Mo and albums. Find the best place to download latest songs by Lil Mo. Download Hungama Music app to get access to unlimited free songs, free movies, latest music videos, online radio, new TV shows and much more at Hungama.
- Listen to your favorite songs from Big Bizness by Rondoe & Lil Mo Now. Stream ad-free with Amazon Music Unlimited on mobile, desktop, and tablet. Download our mobile app now.
Lil' Mo discography | |
---|---|
Studio albums | 5 |
Singles | 14 |
Featured singles | 16 |
The discography of American R&B singer-songwriter and rapper Lil' Mo consists of five studio albums, two mixtapes and fourteen singles (sixteen as featured performer). Rammstein bang bang free mp3 download. Pearl jam mtv unplugged dvd full descargar.
Pop Songs; Breaking and Entering; Digital Song Sales; All Weekly Charts; YEAR-END. Year-End Hot 100 Songs; Year-End Billboard 200 Albums; 2019 Year-End Boxscore; All Year-End Charts; DECADE-END.
Based on a True Story is Mo's debut album, released on June 26, 2001. It peaked at number 14 on the US Billboard 200 albums chart and attained a gold certification from the RIAA. It featured a total of four charting singles: '5 Minutes', 'Ta Da', 'Superwoman Pt. II', and 'Gangsta (Love 4 the Streets)'.
Download Canon BJC-85 Printer Driver 4.8.3 for Mac OS (Printer / Scanner). BJC Remote Access Log into the BJC network. This computer system, including all related equipment, networks, and network devices (specifically including Internet access), is provided only for authorized use by BJC HealthCare staff. British Judo Council (Martial Arts Circle) is the trading name of The Judo Council Ltd. 03009351: British Judo Council maybe abbreviated to B.J.C. And Martial Arts Circle maybe abbreviated to M.A.C. Bjc macro. Download apps by BJC Healthcare, including Kid Care - from SLCH, Surgery Connect, ClinDOC Pro, and many more. BJC HealthCare is one of the largest nonprofit health care organizations in the United States, serving metro St. Louis, mid-Missouri and Southern Illinois.
In 2002, Lil' Mo received her first ASCAP Rhythm & Soul Award, BMI Urban Music Award and BMI Pop Music Award for her contribution to Ja Rule's hit single 'Put It on Me'.[1][2][3]
On April 29, 2003, Mo released her second album, Meet the Girl Next Door, which was led by the hit single, '4Ever'. In 2003, Lil' Mo received two ASCAP Rhythm & Soul Music Awards for 'Award-Winning R&B/Hip-Hop Songs' and 'Award-Winning Rap Songs' for her contribution to Fabolous' single, 'Can't Let You Go'.[4] The following year, Mo received the ASCAP Pop Music Award for her work on 'Can't Let You Go'.[5] In 2007 and 2011, Lil' Mo released her follow-up studio efforts, Pain & Paper and P.S. I Love Me respectively.
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | Sales | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | ||||||||||||
Based on a True Story |
| 14 | 6 |
| |||||||||
Meet the Girl Next Door |
| 17 | 4 | ||||||||||
Pain & Paper |
| 112 | 14 |
| |||||||||
P.S. I Love Me |
| — | — | ||||||||||
The Scarlet Letter |
| — | — | ||||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Mixtapes[edit]
Title | Album details |
---|---|
P.S. I Love You |
|
No Shit Sherlock |
|
Singles[edit]
As lead artist[edit]
Year | Title | Chart positions | Album | ||
---|---|---|---|---|---|
US | US R&B | UK [7] | |||
1998 | '5 Minutes' (feat. Missy Elliott) | — | — | 72 | Why Do Fools Fall in Love soundtrack |
2000 | 'Ta Da' | 95 | 21 | — | Based on a True Story |
2001 | 'Superwoman Pt. II' (feat. Fabolous) | 11 | 4 | 80 | |
'Gangsta' | — | 57 | — | ||
2003 | '4Ever' (feat. Fabolous) | 37 | 13 | — | Meet the Girl Next Door |
'Ten Commandments' (feat. Lil' Kim) | — | 101 | — | ||
2005 | 'Hot Boys, Hot Girls' (feat. Lil Wayne) | — | 28 | — | Syndicated: The Lil' Mo Hour |
'Dem Boyz' | — | 86 | — | ||
2007 | 'Sumtimes I' (feat. Jim Jones) | — | — | — | Pain & Paper |
'Lucky Her' | — | — | — | ||
2011 | 'On the Floor' | — | — | — | P.S. I Love Me |
'I Love Me' (feat. Tweet) | — | — | — | ||
2012 | 'Take Me Away' (feat. Maino) | — | — | — | |
2013 | 'I'm a Diva' | — | — | — | Non-album singles |
'L's Up' | — | — | — | ||
2014 | 'Should've Never Let You Go' | — | — | — | The Scarlet Letter |
2017 | 'Hold Me Down' | — | — | — | TBA |
'—' denotes releases that did not chart. |
As featured artist[edit]
Year | Single | Chart positions | Album | ||||
---|---|---|---|---|---|---|---|
US | US R&B | US Rap | UK [7] | NL [8] | |||
1999 | 'Hot Boyz' (Missy Elliott feat. Lil' Mo) | 5 | 1 | 1 | 18 | — | Da Real World |
2000 | 'Wifey' (Next feat. Lil' Mo) | — | — | — | — | — | Welcome II Nextasy |
'Whatever' (Ideal feat. Lil' Mo) | 47 | 11 | — | 31 | — | Ideal | |
'I'll Trade (A Million Bucks)' (Keith Sweat feat. Lil' Mo) | — | 36 | — | — | — | Didn't See Me Coming | |
'Put It on Me' (Ja Rule feat. Lil' Mo & Vita) | 8 | 2 | 11 | — | 7 | Rule 3:36 | |
2001 | 'I Cry' (Ja Rule feat. Lil' Mo) | 40 | 11 | 25 | — | — | |
'Lay It Down' (Jermaine Dupri & R.O.C. feat. Lil' Mo) | — | 117 | — | — | — | Instructions | |
'Niggaz Nature' (2Pac feat. Lil' Mo) | — | — | — | — | — | Until the end of Time | |
2002 | 'Pray for Me' (Mobb Deep feat. Lil' Mo) | — | — | — | — | — | Infamy |
'Where's My.?' (Adam F feat. Lil' Mo) | — | — | — | 37 | — | N/A | |
'If I Could Go' (Angie Martinez feat. Lil' Mo & Sacario) | 15 | 26 | 11 | 61 | — | Animal House | |
2003 | 'Can't Let You Go' (Fabolous feat. Lil' Mo & Mike Shorey) | 4 | 2 | 2 | 14 | 9 | Street Dreams |
2004 | 'Thick & Thin' (E-40 feat. Lil' Mo) | — | 120 | — | — | — | The Best of E-40: Yesterday, Today, and Tomorrow |
2006 | 'Endow Me' (Coko feat. Lil' Mo, Fantasia & Faith Evans) | — | — | — | — | — | Grateful |
2008 | 'Bulletproof Love/One Love' (Foxy Brown feat. Lil' Mo) | — | — | — | — | — | Brooklyn's Don Diva |
'Cry' (LL Cool J feat. Lil' Mo) | — | 119 | — | — | — | Exit 13 | |
2009 | 'It Ain't Love' (MSTRKRFT feat. Lil' Mo) | — | — | — | — | — | Fist of God |
'—' denotes releases that did not chart. |
Promotional singles[edit]
Lil Mo Album Torrent
Year | Single | Chart positions | Album | |
---|---|---|---|---|
US | US R&B | |||
2003 | '21 Answers' (featuring Free) | — | 50 | N/A |
2005 | 'Yeah Yeah Yeah' (feat. Miri Ben-Ari) | — | — | Syndicated: The Lil' Mo Hour |
'Mother of Your Child' | — | — |
Guest appearances[edit]
Title | Year | Other performer(s) | Album |
---|---|---|---|
'Curiosity' | 1998 | Nicole, Anthony Dent | Make It Hot |
'Prelude (I Can't See)' | Nicole | ||
'I Can't See' | |||
'Nervous' | |||
'Silly Love Song' | |||
'Borrowed Time' | |||
'Do You Wanna Ride?' | Yo Yo, Kelly Price, Missy Elliott | Ebony | |
'I Would If I Could' | Yo Yo, Missy Elliott | ||
'It's Alright' | Queen Latifah, Faith Evans | Order in the Court | |
'You Don't Know' | 1999 | Missy Elliott | Da Real World |
'Mr. D.J.' | Missy Elliott, Lady Saw | ||
'Good Morning Heartache' | Ol' Dirty Bastard | Nigga Please | |
'Is This the End' | 3rd Storee | 3rd Storee | |
'Girlfriend/Boyfriend' | Blackstreet, Janet Jackson, Ja Rule, Eve | Finally | |
'Tell Me' | Case, Levar A. Wilson | Personal Conversation | |
'Hello It's Me' | Gerald LeVert | The Mod Squad soundtrack | |
'Parking Lot Pimpin' | 2000 | Jay-Z, Memphis Bleek, Beanie Sigel | The Dynasty: Roc La Familia |
'Somebody's Gonna Die Tonight' | Dave Bing | Irv Gotti Presents: The Murderers | |
Romeo Must Die soundtrack | |||
'That's What I'm Lookin' For' (Mr. Dupri's Mix) | Da Brat, Jermaine Dupri, Missy Elliott | Big Momma's House soundtrack | |
'Club 2G' (Demo) | Missy Elliott | Dark Angel soundtrack | |
'Bounce with Me' (Radio Remix) | Lil Bow Wow, R.O.C. | Bounce with Me single | |
'Last Night' | Changing Faces | Visit Me | |
'Monica' | Before Dark | Daydreamin' | |
'Secrets' | N/A | ||
'Straight Up' | Chanté Moore | Exposed | |
'No Disrespect' | Tamar Braxton, Missy Elliott | Tamar | |
'Shotgun' | Torrey Carter | The Life I Live | |
'It Takes Two' | |||
'(Cream) Ride or Die' | Torrey Carter, Nokio of Dru Hill | ||
'Keep It G.A.N.G.S.T.A.' | 2001 | Nate Dogg, Xzibit | Music & Me |
'Hottie' | Code5, Missy Elliott, Timbaland | Hottie single | |
'Interlude' | DJ Clue? | The Professional 2 | |
'Hi Maintenance' | Yukmouth | Thug Lord: The New Testament | |
'Take You Home' | Fabolous | Ghetto Fabolous | |
'Can't Deny It' | Fabolous, Nate Dogg | ||
'Niggaz Nature' (Remix) | 2Pac | Until the end of Time | |
'Wrong Idea' | Bad Azz | Personal Business | |
'No Playaz' | Angie Martinez, Tony Sunshine | Up Close and Personal | |
'Sponsor (I Need, I Need, I Need)' | Canela Cox | Canela | |
'All Those Fancy Things' | Koffee Brown | Mars/Venus | |
'Wore Out Your Welcome' | Allure | Sunny Days | |
'So Low' | Tha Eastsidaz | Duces 'n Trayz: The Old Fashioned Way | |
'Finders Keepers' | Jaheim | Ghetto Love | |
'I've Changed' (Interlude) | Missy Elliott | Miss E.. So Addictive | |
'I Know Whutchu Like' | Mocha, Petey Pablo, Missy Elliott | Bella Mafia | |
'Mardi Gras' | Mocha, Missy Elliott | ||
'The Streetz' | Mocha | ||
'Daddy Get the Cash' | 2002 | Styles P | A Gangster and a Gentleman |
'I've Come too Far' | Tina Moore | Time Will Tell | |
'Wreck Yo' Body' | |||
'Ten Years' | Darius Rucker | Back to Then | |
'Why You Tell Me That' | Ms. Jade | Girl Interrupted | |
'She Wanna Know' | 2003 | Joe Budden | Joe Budden |
'Thug Nature' | Sheek Louch | Take It in Blood | |
'We Fly' | Ja Rule, Vita, DJ Envy | The Desert Storm Mixtape: Blok Party, Vol. 1 | |
'Keep It Real' | Nate Dogg, Fabolous | Nate Dogg | |
'Holla at Somebody Real' | 2004 | Fabolous | Real Talk |
'Don't Stop the Music' | E-40, Lil' Flip, DJ Kay Slay | The Streetsweeper, Vol. 2 | |
'Shake That Ass' | Mannie Fresh | The Mind of Mannie Fresh | |
'Freak wit Me' | N/A | ||
'Chocolate Cities' | Lady Luck | I Did the Remix mixtape | |
'Never Stop Thuggin' | Knoc-turn'al | The Way I Am | |
'Hold Your Head Up High' | 2005 | Miri Ben-Ari | The Hip-Hop Violinist |
'Solid Chic' | Birdman | Fast Money | |
'Could It Be' | Snook da Rokk Star | Dirty South Ballin 2 | |
'Baby' (Remix) | 2006 | Fabolous | Loso's Way: Rise to Power mixtape |
'What Should I Do' | 2007 | From Nothin' to Somethin' | |
'Unbelievable' | Whuteva | Cruise Control mixtape | |
'We Takin' Over' (Ladies Mix) | Remy Ma, Jacki-O, Trina, DJ Lazy K | Shesus Khryst | |
'Make Me Better' (Remix) | Fabolous | Make Me Better single | |
'Good Lovin' (Back Like That Remix) | Da Brat, DJ Cocoa Chanelle | N/A | |
'Lovely' | 2009 | Felicia 'Snoop' Pearson | |
'Nothing to Lose' | 2010 | Mancini | |
'Prayer Song for Haiti' | Kim Burrell, Musiq Soulchild, Tye Tribbett, James Hall, Nancey Jackson-Johnson, Michelle Williams, Nikki Ross & Anaysha Figueroa | Prayer Song for Haiti single | |
'Troubled World (Part 2)' | Faith Evans, Estelle | Something About Faith(Best Buy version) | |
'U & Me' | 2011 | Ja Rule | Renaissance Project |
'Mystery' | 2012 | Mashonda | Love, Mashonda |
'Cut U Off' | 2014 | Trina | N/A |
'Best of Me' | 2018 | Bre-Z | The Grl. |
Lil Mo Albums Based On A True Story
References[edit]
- ^'2002 ASCAP R&S Awards:: Complete List of Winners'. ASCAP.com. Retrieved January 17, 2014.
- ^'BMI Celebrates Urban Music at 2002 Awards Ceremony'. BMI.com. August 6, 2002. Retrieved January 17, 2014.
- ^'BMI Salutes Rock 'N Roll Past and Present at 50th Annual Pop Awards'. BMI.com. May 13, 2002. Retrieved January 17, 2014.
- ^'2003 ASCAP R&S Awards: Complete List of Winners'. ASCAP.com. Retrieved January 17, 2014.
- ^'2004 ASCAP Pop Music Awards: Award Winners'. ASCAP.com. Retrieved January 17, 2014.
- ^Joseph, Justin Dwayne (April 18, 2014). 'Lil Mo Drops 'No Sh*t Sherlock' Mixtape'. CentricTV.com. Retrieved April 21, 2014.
- ^ ab'FABOLOUS FEATURING MIKE SHOREY & LIL' MO | Artist | Official Charts'. Official Charts Company. officialcharts.com. Retrieved January 17, 2014.
- ^'Dutch Top 40 > Lil' Mo' (in Dutch). Stichting Nederlandse Top 40. Retrieved December 25, 2012.
External links[edit]
- Lil' Mo discography discography at Discogs